Flight Report
Flight Date
11 Nov 2024
Review Status
Approved
Flight Number
BHR2132
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KLADA2 BITAC Y290 SLUGO ULUBA1
Aircraft
PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Fuel Used
15,142lb
Distance
1,083nm
Passengers
172
Cargo
9,762lb
Departure Time
16:20:54
Arrival Time
19:05:16
Flight Duration
02:44:21
Earnings
$1,083.00
Flight XP
475
Performance Score
95%
Landing Rate
-111fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -111fpm)
Take-off G-Force
1.13g
Rotate Speed
162kt
Rotate Pitch
-9.78°
Rotate Bank
-0.46°
Gear-up Speed
164kt
Gear-up Altitude
20ft
Take-Off Winds
090/4kt
TAT Departure/Arrival
33°C/30°C
Touch-down G-Force
1.13g
Touch-down Speed
148kt
Touch-down Pitch
-4.13°
Touch-down Bank
-0.18°
Gear-down Speed
199kt
Gear-down Altitude
560ft
Landing Winds
104/11kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:19:23utc] You have successfully logged in Kevin Elier Colon Muñiz.
[16:21:05utc] Your flight to TNCM has now been started.
[16:21:06utc] Aircraft boarding in progress
[16:21:12utc] Landing lights OFF
[16:21:12utc] Landing lights ON
[16:21:13utc] Landing lights OFF
[16:21:26utc] Detected aircraft taxiing
[16:21:45utc] Landing lights ON
[16:23:34utc] Landing lights OFF
[16:23:34utc] Landing lights ON
[16:23:41utc] Landing lights OFF
[16:27:08utc] Landing lights ON
[16:27:27utc] Detected take-off roll, WIND 090/4kt
[16:27:49utc] Departing KMIA, IAS 162kt, G-force 1.13g, pitch -9.78deg, bank -0.46deg, VS 20fpm, HDG 088deg
[16:27:50utc] Gear UP, IAS 164kt, GS 165kt, ALT 20ft
[16:28:01utc] FLAPS 1, IAS 193kt
[16:28:02utc] FLAPS 2, IAS 194kt
[16:28:05utc] Gear DOWN, IAS 199kt, GS 196kt, ALT 560ft
[16:28:05utc] Gear UP, IAS 199kt, GS 196kt, ALT 580ft
[16:28:07utc] FLAPS 1, IAS 199kt
[16:28:12utc] Aircraft climbing, IAS 205kt, GS 198kt, VS 3946fpm, ALT 1020ft, PITCH -17.16deg, HDG 095deg, TAT 30deg, WIND 082/9kt
[16:28:14utc] FLAPS UP, IAS 202kt
[16:29:39utc] Gear DOWN, IAS 245kt, GS 257kt, ALT 4680ft
[16:29:39utc] Gear UP, IAS 245kt, GS 257kt, ALT 4690ft
[16:32:44utc] Landing lights OFF, ALT 11460ft
[16:49:30utc] Aircraft descending, ALT 35280ft, IAS 264kt, GS 457kt, HDG 113deg, VS -57fpm, TAT -12deg, WIND 017/9kt
[16:49:41utc] Aircraft climbing, IAS 265kt, GS 457kt, VS 76fpm, ALT 35300ft, PITCH -3.34deg, HDG 113deg, TAT -12deg, WIND 017/9kt
[16:49:51utc] Aircraft at 35300ft, IAS 265kt, GS 457kt, HDG 113deg, TAT -12deg, WIND 017/9kt
[17:04:08utc] Gear DOWN, IAS 264kt, GS 455kt, ALT 35300ft
[17:04:08utc] Gear UP, IAS 264kt, GS 455kt, ALT 35300ft
[17:12:40utc] Aircraft climbing, IAS 259kt, GS 459kt, VS 120fpm, ALT 35280ft, PITCH -3.46deg, HDG 116deg, TAT -13deg, WIND 340/14kt
[17:12:51utc] Aircraft at 35280ft, IAS 261kt, GS 463kt, HDG 116deg, TAT -13deg, WIND 341/17kt
[17:28:51utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:52utc] Gear UP, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:55utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:55utc] Gear UP, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:56utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:56utc] Gear UP, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:57utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35250ft
[17:28:57utc] Gear UP, IAS 263kt, GS 457kt, ALT 35250ft
[17:36:34utc] Gear DOWN, IAS 261kt, GS 455kt, ALT 35240ft
[17:36:34utc] Gear UP, IAS 261kt, GS 455kt, ALT 35240ft
[17:38:44utc] Gear DOWN, IAS 262kt, GS 459kt, ALT 35240ft
[17:38:44utc] Gear UP, IAS 262kt, GS 459kt, ALT 35240ft
[17:48:13utc] Gear DOWN, IAS 258kt, GS 457kt, ALT 35260ft
[17:48:13utc] Gear UP, IAS 258kt, GS 457kt, ALT 35260ft
[17:48:30utc] Gear DOWN, IAS 259kt, GS 457kt, ALT 35250ft
[17:48:31utc] Gear UP, IAS 258kt, GS 457kt, ALT 35250ft
[17:48:44utc] Aircraft climbing, IAS 261kt, GS 461kt, VS 81fpm, ALT 35260ft, PITCH -3.29deg, HDG 127deg, TAT -13deg, WIND 247/23kt
[17:48:55utc] Aircraft at 35270ft, IAS 264kt, GS 465kt, HDG 127deg, TAT -13deg, WIND 246/22kt
[17:49:08utc] Gear DOWN, IAS 266kt, GS 470kt, ALT 35270ft
[17:49:08utc] Gear UP, IAS 267kt, GS 470kt, ALT 35270ft
[17:49:29utc] Aircraft climbing, IAS 272kt, GS 478kt, VS 372fpm, ALT 35300ft, PITCH -3.44deg, HDG 127deg, TAT -11deg, WIND 244/21kt
[17:51:27utc] Aircraft at 36350ft, IAS 274kt, GS 480kt, HDG 127deg, TAT -13deg, WIND 224/18kt
[18:23:39utc] Aircraft climbing, IAS 273kt, GS 478kt, VS 63fpm, ALT 36320ft, PITCH -2.9deg, HDG 108deg, TAT -13deg, WIND 276/2kt
[18:23:48utc] Aircraft at 36320ft, IAS 273kt, GS 478kt, HDG 104deg, TAT -13deg, WIND 279/2kt
[18:24:11utc] Aircraft climbing, IAS 273kt, GS 478kt, VS 66fpm, ALT 36330ft, PITCH -2.8deg, HDG 094deg, TAT -13deg, WIND 278/2kt
[18:24:31utc] Aircraft at 36320ft, IAS 273kt, GS 478kt, HDG 093deg, TAT -13deg, WIND 278/3kt
[18:24:43utc] Gear DOWN, IAS 273kt, GS 478kt, ALT 36320ft
[18:24:44utc] Gear UP, IAS 273kt, GS 478kt, ALT 36320ft
[18:24:54utc] Aircraft descending, ALT 36300ft, IAS 267kt, GS 468kt, HDG 093deg, VS -86fpm, TAT -14deg, WIND 277/3kt
[18:25:04utc] Aircraft at 36300ft, IAS 261kt, GS 461kt, HDG 094deg, TAT -16deg, WIND 278/3kt
[18:25:23utc] Aircraft climbing, IAS 256kt, GS 453kt, VS 67fpm, ALT 36310ft, PITCH -3.35deg, HDG 094deg, TAT -17deg, WIND 279/4kt
[18:25:32utc] Aircraft at 36310ft, IAS 255kt, GS 451kt, HDG 094deg, TAT -17deg, WIND 280/4kt
[18:31:09utc] Aircraft descending, ALT 36290ft, IAS 250kt, GS 447kt, HDG 094deg, VS -73fpm, TAT -18deg, WIND 266/9kt
[18:31:18utc] Aircraft at 36290ft, IAS 246kt, GS 441kt, HDG 094deg, TAT -18deg, WIND 267/9kt
[18:32:00utc] Aircraft descending, ALT 36150ft, IAS 245kt, GS 439kt, HDG 094deg, VS -1572fpm, TAT -18deg, WIND 267/10kt
[18:33:10utc] Gear DOWN, IAS 243kt, GS 428kt, ALT 34330ft
[18:33:10utc] Gear UP, IAS 243kt, GS 428kt, ALT 34320ft
[18:34:03utc] Gear DOWN, IAS 245kt, GS 422kt, ALT 33020ft
[18:34:03utc] Gear UP, IAS 245kt, GS 422kt, ALT 33020ft
[18:37:24utc] Gear DOWN, IAS 250kt, GS 385kt, ALT 27820ft
[18:37:24utc] Gear UP, IAS 250kt, GS 385kt, ALT 27820ft
[18:47:34utc] Gear DOWN, IAS 244kt, GS 292kt, ALT 13600ft
[18:47:34utc] Gear UP, IAS 243kt, GS 292kt, ALT 13600ft
[18:50:29utc] Landing lights ON, ALT 10300ft
[18:55:43utc] Gear DOWN, IAS 239kt, GS 253kt, ALT 4590ft
[18:55:43utc] Gear UP, IAS 239kt, GS 253kt, ALT 4590ft
[18:56:48utc] Gear DOWN, IAS 224kt, GS 233kt, ALT 3710ft
[18:56:48utc] Gear UP, IAS 224kt, GS 233kt, ALT 3710ft
[18:57:40utc] Gear DOWN, IAS 230kt, GS 235kt, ALT 2750ft
[18:57:40utc] Gear UP, IAS 230kt, GS 233kt, ALT 2750ft
[18:58:10utc] Aircraft at 2670ft, IAS 211kt, GS 212kt, HDG 082deg, TAT 28deg, WIND 090/13kt
[18:58:42utc] Aircraft descending, ALT 2540ft, IAS 213kt, GS 212kt, HDG 082deg, VS -515fpm, TAT 29deg, WIND 091/13kt
[18:58:43utc] Gear DOWN, IAS 212kt, GS 212kt, ALT 2540ft
[18:58:43utc] Gear UP, IAS 212kt, GS 212kt, ALT 2540ft
[18:58:47utc] Gear DOWN, IAS 211kt, GS 210kt, ALT 2510ft
[18:58:47utc] Gear UP, IAS 211kt, GS 210kt, ALT 2510ft
[18:58:49utc] Gear DOWN, IAS 209kt, GS 210kt, ALT 2490ft
[18:58:49utc] Gear UP, IAS 208kt, GS 210kt, ALT 2490ft
[18:58:52utc] Gear DOWN, IAS 209kt, GS 210kt, ALT 2440ft
[18:58:53utc] Gear UP, IAS 209kt, GS 210kt, ALT 2440ft
[18:58:57utc] Gear DOWN, IAS 210kt, GS 212kt, ALT 2370ft
[18:58:57utc] Gear UP, IAS 211kt, GS 212kt, ALT 2370ft
[18:59:05utc] Gear DOWN, IAS 208kt, GS 208kt, ALT 2260ft
[18:59:06utc] Gear UP, IAS 208kt, GS 208kt, ALT 2260ft
[18:59:17utc] Gear DOWN, IAS 200kt, GS 200kt, ALT 2210ft
[18:59:29utc] FLAPS 1, IAS 213kt
[18:59:29utc] FLAPS 2, IAS 213kt
[18:59:29utc] FLAPS UP, IAS 213kt
[18:59:30utc] FLAPS 2, IAS 214kt
[18:59:30utc] FLAPS 4, IAS 214kt
[18:59:30utc] FLAPS UP, IAS 214kt
[18:59:32utc] On approach, IAS 216, VS -2770fpm, ALT 1500ft, pitch 1.96deg, HDG 083deg
[18:59:37utc] FLAPS 1, IAS 220kt
[18:59:44utc] FLAPS 2, IAS 218kt
[18:59:49utc] FLAPS 3, IAS 213kt
[18:59:53utc] FLAPS 4, IAS 208kt
[19:00:29utc] FLAPS 5, IAS 186kt
[19:00:29utc] FLAPS 6, IAS 184kt
[19:00:29utc] FLAPS 4, IAS 184kt
[19:00:33utc] FLAPS 5, IAS 183kt
[19:00:35utc] FLAPS 6, IAS 180kt
[19:00:56utc] Spoilers DEPLOYED
[19:00:56utc] Landed with a landing rate of -111fpm, touchdown speed 148kt, G-force 1.13g, pitch -4.13deg, bank -0.18deg
[19:00:58utc] Landed with a landing rate of -111fpm, touchdown speed 148kt, G-force 1.13g, pitch -4.13deg, bank -0.18deg
[19:01:17utc] Spoilers RETRACTED
[19:01:21utc] Aircraft taxiing to the ramp
[19:01:34utc] FLAPS 4
[19:01:34utc] FLAPS 6
[19:01:39utc] FLAPS 5
[19:01:42utc] FLAPS 4
[19:01:46utc] FLAPS 3
[19:01:49utc] FLAPS 2
[19:01:54utc] FLAPS 1
[19:02:01utc] FLAPS UP
[19:02:27utc] Landing lights OFF
[19:04:45utc] Landing lights ON
[19:04:48utc] Engine(s) shutdown
[19:04:48utc] Aircraft parked