Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR0023 | KMIA | Airbus A33... | 2024-12-08 23:59:31 |
BHR345 | KDEN | PMDG 777F... | 2024-12-07 10:54:12 |
BHR345 | TJBQ | Kodiak 100... | 2024-12-07 01:06:17 |
BHR0023 | TIST | ATR 72-600... | 2024-12-07 18:01:24 |
BHR707 | TNCM | PMDG 777F... | 2024-12-06 22:35:57 |
BHR6 | KCLT | PMDG 737-8... | 2024-12-06 11:21:34 |
BHR073 | KMCO | Fenix A320... | 2024-12-06 13:17:25 |
BHR23 | TIST | Fenix A320... | 2024-12-05 21:09:51 |
BHR23 | KMIA | PMDG 737-9... | 2024-12-05 02:24:17 |
BHR23 | KMIA | Airbus A33... | 2024-12-04 21:57:37 |
BHR2123 | KLAL | PMDG 737-8... | 2024-12-04 20:09:01 |
BHR2112 | KATL | PMDG 737-9... | 2024-12-04 19:59:57 |
BHR201 | TIST | FenixA321... | 2024-12-04 18:48:49 |
BHR345 | TISX | Flysimware... | 2024-12-03 17:04:16 |
BHR23 | MDSD | BlueRizon... | 2024-12-03 16:42:31 |
BHR23 | KLAS | Airbus A33... | 2024-12-03 19:27:20 |
BHR345 | KJFK | PMDG 737-8... | 2024-12-02 19:24:04 |
BHR345 | TIST | ATR 72-600... | 2024-12-01 21:23:11 |
BHR345 | TJCP | Cessna 208... | 2024-12-01 14:53:40 |
BHR23 | MDPC | BlueRizon... | 2024-11-30 18:38:06 |
BHR345 | TJBQ | Cessna 208... | 2024-11-29 11:33:56 |
BHR345 | TIST | Asobo C208... | 2024-11-26 22:43:53 |
BHR345 | TNCM | Airbus A32... | 2024-11-23 22:01:38 |
BHR345 | TFFF | PMDG 737-6... | 2024-11-22 20:26:58 |
BHR23 | KMIA | FenixA320... | 2024-11-22 00:38:40 |
BHR345 | KBOS | A300 Passe... | 2024-11-21 14:23:19 |
BHR23 | MDPC | BlueRizon... | 2024-11-21 19:37:06 |
BHR3 | EINN | PMDG 737-7... | 2024-11-17 03:06:48 |
BHR2336 | TIST | Fenix A320... | 2024-11-17 23:22:26 |
BHR23 | KJFK | PMDG 737-8... | 2024-11-14 00:48:16 |
BHR966 | LEMD | PMDG 777-3... | 2024-11-13 02:48:49 |
BHR345 | KBOS | Fly The Ma... | 2024-11-12 11:25:55 |
SGU775 | KPVD | A319 | 2024-11-11 12:00:00 |
BHR1508 | EDDF | Airbus A33... | 2024-11-10 16:28:03 |
BHR342 | KMCO | Airbus A32... | 2024-11-09 23:42:36 |
BHR345 | KMIA | PMDG 737-8... | 2024-11-08 15:13:51 |
BHR23 | KMIA | Airbus A33... | 2024-11-07 20:02:02 |
BHRBHR | TNCM | PMDG 737-7... | 2024-11-06 20:49:10 |
BHR63 | KLAL | PMDG 737-8... | 2024-11-06 19:43:38 |
BHR7632 | KMCO | Fenix A320... | 2024-11-05 23:06:31 |
BHR3318 | TNCA | Boeing 787... | 2024-11-03 22:20:25 |
BHR043 | KMIA | Airbus A32... | 2024-11-03 13:20:34 |
BHR345 | MKJS | PMDG 737-8... | 2024-11-02 15:19:04 |
BHR2534 | MDST | Fenix A320... | 2024-11-02 23:30:17 |
BHR2332 | MMUN | Fenix A320... | 2024-11-02 12:05:00 |
BHR36 | KMIA | Pride A380... | 2024-11-01 21:33:25 |
BHR345 | MDPC | PMDG 737-8... | 2024-11-01 19:35:26 |
BHR344 | TJPS | Cessna 208... | 2024-11-01 22:19:02 |
BHR700 | KMIA | PMDG 777-3... | 2024-10-31 20:47:46 |
BHR5 | MDSD | PMDG 737-7... | 2024-10-30 18:03:49 |
BHRBHR | KMCO | PMDG 777-3... | 2024-10-29 17:45:46 |
BHR23 | TIST | PMDG 737-7... | 2024-10-29 20:35:29 |
BHR043 | TIST | Cessna Gra... | 2024-10-27 13:13:15 |
BHR345 | TJBQ | ATR 72-600... | 2024-10-26 17:00:35 |
BHR122 | TISX | PMDG 737-8... | 2024-10-26 19:36:18 |
BHR069 | TJPS | PMDG 737-8... | 2024-10-26 17:59:26 |
BHR007 | TJPS | iFly 737-M... | 2024-10-26 18:21:05 |
BHR477 | KSFB | Airbus A32... | 2024-10-24 17:51:31 |
BHR2561 | LEMD | PMDG 777-3... | 2024-10-24 11:53:36 |
BHR23 | KMIA | Airbus A33... | 2024-10-24 21:09:34 |
BHR075 | TISX | Airbus A32... | 2024-10-24 14:46:38 |
BHR6556 | KBOS | PMDG 737-8... | 2024-10-23 14:43:45 |
BHR2663 | KLAX | PMDG 737-9... | 2024-10-23 03:17:58 |
BHRB700 | MDPC | PMDG 777-3... | 2024-10-22 18:32:19 |
BHR11 | MDPC | Fenix A320... | 2024-10-22 23:04:00 |
BHR007 | TNCM | PMDG 737-8... | 2024-10-22 15:56:38 |
BHR0 | KJFK | Airbus A33... | 2024-10-22 20:15:47 |
BHR454 | KMIA | PMDG 737-8... | 2024-10-21 10:48:28 |
BHR043 | KFLL | Airbus A32... | 2024-10-21 12:22:25 |
BHR007 | MDSD | PMDG 737-8... | 2024-10-20 21:04:41 |
BHR454 | KMIA | PMDG 737-8... | 2024-10-19 22:28:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR073 | KORD | Fenix A320... | 2024-12-08 01:35:24 |
BHR708 | TNCM | PMDG 777F... | 2024-12-07 00:58:30 |
BHR345 | KMIA | PMDG 777F... | 2024-12-07 00:57:08 |
BHR2123 | KMSP | PMDG 737-8... | 2024-12-07 20:09:45 |
BHR345 | TJPS | Kodiak 100... | 2024-12-05 23:05:12 |
BHR7050 | SKCG | Fenix Airb... | 2024-12-04 00:49:04 |
BHR705 | TNCM | Fenix A320... | 2024-12-03 19:28:45 |
BHR7005 | KBOS | Fenix A321... | 2024-12-03 06:55:58 |
BHR345 | TISX | Cessna 208... | 2024-12-03 19:25:46 |
BHR345 | TJPS | Cessna 208... | 2024-12-03 00:10:44 |
BHR23 | MDPC | PMDG 737-6... | 2024-12-02 18:23:50 |
BHRBHR | MDPC | Cessna 208... | 2024-12-01 21:14:55 |
BHR345 | TJPS | Flysimware... | 2024-12-01 18:05:37 |
BHR345 | TJPS | Cessna 208... | 2024-11-30 14:55:51 |
BHR345 | TIST | Asobo C208... | 2024-11-27 00:23:24 |
BHR345 | MDPC | BlueRizon... | 2024-11-21 19:12:35 |
BHR23 | MDPC | FenixA320... | 2024-11-21 21:52:38 |
BHRBHR | TIST | Fenix A320... | 2024-11-17 00:43:53 |
BHR939 | MMUN | Airbus 319... | 2024-11-17 01:25:12 |
BHR345 | TJPS | Asobo C208... | 2024-11-17 15:04:23 |
BHR345 | KCLT | PMDG 777-3... | 2024-11-15 17:01:19 |
BHR23 | KMIA | Airbus A33... | 2024-11-13 21:54:44 |
BHRBHR | MDSD | iFly 737-M... | 2024-11-07 01:19:47 |
BHR700 | MDSD | PMDG 737-8... | 2024-11-04 23:38:14 |
BHR345 | TNCM | Airbus A32... | 2024-11-04 15:15:37 |
BHR3421 | MDST | Fenix A320... | 2024-11-02 11:53:32 |
BHR345 | MDPC | PMDG 737-8... | 2024-11-01 22:25:08 |
BHR445 | TJPS | Cessna 208... | 2024-10-31 23:18:45 |
BHR345 | TISX | MS AT46 Se... | 2024-10-31 16:22:36 |
BHR233 | MPTO | A380 Emira... | 2024-10-31 19:01:27 |
BHR11 | KMCO | A388 | 2024-10-31 21:57:00 |
BHRBHR | KLAS | Airbus A33... | 2024-10-29 00:00:05 |
BHR701 | MDPP | PMDG 777-3... | 2024-10-26 03:07:49 |
BHR345 | KBWI | PMDG 737-8... | 2024-10-26 15:25:04 |
BHR21 | TJPS | PMDG 737-8... | 2024-10-26 19:29:42 |
BHR007 | MDSD | PMDG 737-8... | 2024-10-26 22:43:51 |
BHR1488 | MDPC | PMDG 737-8... | 2024-10-25 15:02:11 |
BHR477 | TISX | Airbus A32... | 2024-10-24 15:59:11 |
BHRBHR | KMCO | Fenix A320... | 2024-10-23 16:13:53 |
BHR007 | TNCM | PMDG 737-8... | 2024-10-22 18:14:40 |
BHR008 | MDSD | PMDG 737-8... | 2024-10-21 01:51:46 |
BHR144 | TISX | Airbus A32... | 2024-10-20 20:50:23 |
BHR365 | KRDU | PMDG 737-8... | 2024-10-19 19:17:16 |
Runway Information (Airport elevation: 8ft)
Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 125.800 Mhz |
Type | CPT | Frequency | 126.400 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.050 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | NDB | Ident | SJ | Frequency | 330 Khz |
Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |