Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Angel (ID: BHR28) | BHR28 | KTPA | TJSJ | Boeing 787-10 AeroRi... | Boarding | 1424.2nm | 00:00 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR45 | CYVR | Boeing 787... | 2025-03-23 19:10:50 |
BHR0023 | KMIA | Fenix A321... | 2025-03-22 00:30:52 |
BHR345 | KRDU | FBW_A320ne... | 2025-03-21 15:47:51 |
BHR9 | MPTO | iFly 737-M... | 2025-03-20 01:21:12 |
BHR788 | TISX | Boeing 787... | 2025-03-20 01:20:48 |
BHR345 | MBPV | MS AT46 Bl... | 2025-03-20 14:29:46 |
BHR0023 | TNCA | Fenix A320... | 2025-03-20 19:51:50 |
BHR345 | KMIA | S??NDROME... | 2025-03-19 16:00:56 |
BHR345 | TFFF | boeing-727... | 2025-03-17 00:36:17 |
BHR28 | KATL | Boeing 787... | 2025-03-17 18:52:28 |
BHR345 | TIST | MS AT46 Bl... | 2025-03-16 21:28:43 |
BHR345 | MDPC | MS AT46 Bl... | 2025-03-16 18:52:40 |
BHR28 | MBPV | ATR72 - Ae... | 2025-03-16 00:01:14 |
BHR2244 | MBPV | ATR 42 Sea... | 2025-03-16 23:38:04 |
BHR007 | TIST | Airbus A32... | 2025-03-16 15:25:30 |
BHR345 | MDPC | PMDG 737-9... | 2025-03-15 13:07:53 |
BHR345 | KBOS | PMDG 737-9... | 2025-03-14 13:11:58 |
BHR345 | KLAX | PMDG 777-3... | 2025-03-13 13:48:30 |
BHR0023 | LEMD | Airbus A35... | 2025-03-13 16:10:15 |
BHR0023 | TNCA | BlueRizon... | 2025-03-11 21:21:57 |
BHR345 | KMCO | Airbus A35... | 2025-03-09 20:53:40 |
BHR28 | KPHL | AeroRican... | 2025-03-09 14:55:49 |
BHR345 | MDPC | ATR 72-600... | 2025-03-08 22:46:09 |
BHR150 | KSWF | Airbus 319... | 2025-03-08 14:56:45 |
BHR0023 | KMIA | Fenix A321... | 2025-03-08 15:44:35 |
BHRBHR | TNCA | A21N | 2025-03-07 01:20:00 |
BHR18 | TNCM | Airbus A32... | 2025-03-04 17:43:18 |
BHR345 | TIST | BlueRizon... | 2025-03-03 21:25:34 |
BHR326 | TIST | ATR 42 Sea... | 2025-03-03 21:54:31 |
BHR0023 | KMIA | Airbus A35... | 2025-03-03 03:07:29 |
BHR701 | MDPC | PMDG 737-7... | 2025-02-26 20:08:26 |
BHR345 | MDPC | PMDG 737-7... | 2025-02-26 19:55:22 |
BHR50 | TIST | Airbus A32... | 2025-02-25 20:47:39 |
BHR21 | KMCO | AeroRican... | 2025-02-25 17:43:29 |
BHR1738 | PANC | Airbus A33... | 2025-02-22 21:10:19 |
BHR142 | TUPJ | Asobo C208... | 2025-02-22 18:41:22 |
BHRBHR | TUPA | Asobo C208... | 2025-02-20 21:47:48 |
BHR0023 | MDPC | PMDG 737-7... | 2025-02-18 20:49:44 |
BHR0023 | TJPS | Cessna 208... | 2025-02-18 17:32:26 |
BHR0023 | SKBO | Fenix A321... | 2025-02-18 14:07:33 |
BHR147 | KMCO | A320 | 2025-02-13 17:32:00 |
BHR18 | MDPC | A320neo Sp... | 2025-02-12 20:54:27 |
BHR345 | TIST | Cessna 208... | 2025-02-11 12:31:11 |
BHR875 | LHBP | Airbus A33... | 2025-02-05 20:20:33 |
BHR345 | TFFF | PMDG DC-6A... | 2025-02-05 20:40:15 |
BHR345 | KMIA | PMDG DC-6A... | 2025-02-04 12:05:16 |
BHR258 | KATL | iFly 737-M... | 2025-02-04 23:59:03 |
BHR345 | TIST | PMDG DC-6A... | 2025-02-03 22:25:45 |
BHR564 | KDAB | Airbus A32... | 2025-02-02 00:27:15 |
BHR345 | TNCM | Fly The Ma... | 2025-02-02 19:42:45 |
BHRBHR | MDPC | PMDG 737-8... | 2025-01-31 23:09:24 |
BHR565 | KDCA | CRJ700ER A... | 2025-01-31 19:06:44 |
BHR345 | KDCA | PMDG 737-7... | 2025-01-31 12:14:19 |
BHRBHRBHRBHR | KTPA | Airbus A33... | 2025-01-27 20:14:08 |
BHR7 | KMIA | Airbus A33... | 2025-01-26 20:50:35 |
BHR547 | TBPB | Airbus 319... | 2025-01-26 21:25:32 |
BHR345 | TFFF | ATR 72-600... | 2025-01-26 18:53:49 |
BHR345 | KMIA | boeing-727... | 2025-01-24 10:36:06 |
BHR1 | KMIA | iFly 737-M... | 2025-01-23 21:15:54 |
BHR345 | KBOS | PMDG 737-8... | 2025-01-21 14:55:25 |
BHR654 | MDPC | Airbus A34... | 2025-01-20 15:27:28 |
BHR5 | KMIA | Airbus A33... | 2025-01-20 03:10:39 |
BHR477K | ENGM | Airbus A33... | 2025-01-20 00:05:33 |
BHR2 | TNCM | FenixA319... | 2025-01-20 00:05:45 |
BHR345 | TFFF | BlueRizon... | 2025-01-17 13:46:10 |
BHRBHR | KORD | Fenix A320... | 2025-01-16 16:19:00 |
BHR0023 | KMIA | TFDi Desig... | 2025-01-14 19:32:21 |
BHR345 | TIST | BlueRizon... | 2025-01-13 19:41:28 |
BHR0023 | KDFW | Fenix A321... | 2025-01-13 14:15:10 |
BHR427 | EGLL | Airbus A33... | 2025-01-08 00:16:54 |
BHR345 | KJFK | PMDG 737-8... | 2025-01-08 20:11:48 |
BHR073 | KMCO | Fenix A320... | 2025-01-07 15:34:36 |
BHR345 | KMIA | PMDG 737-8... | 2025-01-06 12:23:05 |
BHR345 | KMEM | inibuilds-... | 2025-01-05 13:09:13 |
BHR0023 | KMCO | Airbus A33... | 2025-01-02 23:06:39 |
BHR345 | MDPC | PMDG 737-8... | 2024-12-26 20:48:17 |
BHR0023 | SVMI | BlueRizon... | 2024-12-26 23:53:41 |
BHR0023 | SVMI | PMDG 737-8... | 2024-12-23 19:47:32 |
BHRBHR | KMEM | TFDi Desig... | 2024-12-22 21:42:24 |
BHR345 | KMIA | PMDG 777F... | 2024-12-21 21:52:03 |
BHR366 | TIST | Fenix A320... | 2024-12-19 23:44:37 |
BHR215 | KLAX | Boeing 767... | 2024-12-19 13:49:02 |
BHR073 | KLAX | Airbus A33... | 2024-12-19 13:08:27 |
BHRBHR | KMCO | Fenix A320... | 2024-12-16 20:48:40 |
BHR2008 | TNCM | Airbus 319... | 2024-12-16 20:41:58 |
BHR345 | TFFF | lvfr-airbu... | 2024-12-14 15:16:32 |
BHR345 | MTPP | PMDG 777F... | 2024-12-13 19:59:12 |
BHR0023 | KMIA | Airbus A33... | 2024-12-08 23:59:31 |
BHR345 | KDEN | PMDG 777F... | 2024-12-07 10:54:12 |
BHR345 | TJBQ | Kodiak 100... | 2024-12-07 01:06:17 |
BHR0023 | TIST | ATR 72-600... | 2024-12-07 18:01:24 |
BHR707 | TNCM | PMDG 777F... | 2024-12-06 22:35:57 |
BHR6 | KCLT | PMDG 737-8... | 2024-12-06 11:21:34 |
BHR073 | KMCO | Fenix A320... | 2024-12-06 13:17:25 |
BHR23 | TIST | Fenix A320... | 2024-12-05 21:09:51 |
BHR23 | KMIA | PMDG 737-9... | 2024-12-05 02:24:17 |
BHR23 | KMIA | Airbus A33... | 2024-12-04 21:57:37 |
BHR2123 | KLAL | PMDG 737-8... | 2024-12-04 20:09:01 |
BHR2112 | KATL | PMDG 737-9... | 2024-12-04 19:59:57 |
BHR201 | TIST | FenixA321... | 2024-12-04 18:48:49 |
BHR345 | TISX | Flysimware... | 2024-12-03 17:04:16 |
BHR23 | MDSD | BlueRizon... | 2024-12-03 16:42:31 |
BHR23 | KLAS | Airbus A33... | 2024-12-03 19:27:20 |
BHR345 | KJFK | PMDG 737-8... | 2024-12-02 19:24:04 |
BHR345 | TIST | ATR 72-600... | 2024-12-01 21:23:11 |
BHR345 | TJCP | Cessna 208... | 2024-12-01 14:53:40 |
BHR23 | MDPC | BlueRizon... | 2024-11-30 18:38:06 |
BHR345 | TJBQ | Cessna 208... | 2024-11-29 11:33:56 |
BHR345 | TIST | Asobo C208... | 2024-11-26 22:43:53 |
BHR345 | TNCM | Airbus A32... | 2024-11-23 22:01:38 |
BHR345 | TFFF | PMDG 737-6... | 2024-11-22 20:26:58 |
BHR23 | KMIA | FenixA320... | 2024-11-22 00:38:40 |
BHR345 | KBOS | A300 Passe... | 2024-11-21 14:23:19 |
BHR23 | MDPC | BlueRizon... | 2024-11-21 19:37:06 |
BHR3 | EINN | PMDG 737-7... | 2024-11-17 03:06:48 |
BHR2336 | TIST | Fenix A320... | 2024-11-17 23:22:26 |
BHR23 | KJFK | PMDG 737-8... | 2024-11-14 00:48:16 |
BHR966 | LEMD | PMDG 777-3... | 2024-11-13 02:48:49 |
BHR345 | KBOS | Fly The Ma... | 2024-11-12 11:25:55 |
SGU775 | KPVD | A319 | 2024-11-11 12:00:00 |
BHR1508 | EDDF | Airbus A33... | 2024-11-10 16:28:03 |
BHR342 | KMCO | Airbus A32... | 2024-11-09 23:42:36 |
BHR345 | KMIA | PMDG 737-8... | 2024-11-08 15:13:51 |
BHR23 | KMIA | Airbus A33... | 2024-11-07 20:02:02 |
BHRBHR | TNCM | PMDG 737-7... | 2024-11-06 20:49:10 |
BHR63 | KLAL | PMDG 737-8... | 2024-11-06 19:43:38 |
BHR7632 | KMCO | Fenix A320... | 2024-11-05 23:06:31 |
BHR3318 | TNCA | Boeing 787... | 2024-11-03 22:20:25 |
BHR043 | KMIA | Airbus A32... | 2024-11-03 13:20:34 |
BHR345 | MKJS | PMDG 737-8... | 2024-11-02 15:19:04 |
BHR2534 | MDST | Fenix A320... | 2024-11-02 23:30:17 |
BHR2332 | MMUN | Fenix A320... | 2024-11-02 12:05:00 |
BHR36 | KMIA | Pride A380... | 2024-11-01 21:33:25 |
BHR345 | MDPC | PMDG 737-8... | 2024-11-01 19:35:26 |
BHR344 | TJPS | Cessna 208... | 2024-11-01 22:19:02 |
BHR700 | KMIA | PMDG 777-3... | 2024-10-31 20:47:46 |
BHR5 | MDSD | PMDG 737-7... | 2024-10-30 18:03:49 |
BHRBHR | KMCO | PMDG 777-3... | 2024-10-29 17:45:46 |
BHR23 | TIST | PMDG 737-7... | 2024-10-29 20:35:29 |
BHR043 | TIST | Cessna Gra... | 2024-10-27 13:13:15 |
BHR345 | TJBQ | ATR 72-600... | 2024-10-26 17:00:35 |
BHR122 | TISX | PMDG 737-8... | 2024-10-26 19:36:18 |
BHR069 | TJPS | PMDG 737-8... | 2024-10-26 17:59:26 |
BHR007 | TJPS | iFly 737-M... | 2024-10-26 18:21:05 |
BHR477 | KSFB | Airbus A32... | 2024-10-24 17:51:31 |
BHR2561 | LEMD | PMDG 777-3... | 2024-10-24 11:53:36 |
BHR23 | KMIA | Airbus A33... | 2024-10-24 21:09:34 |
BHR075 | TISX | Airbus A32... | 2024-10-24 14:46:38 |
BHR6556 | KBOS | PMDG 737-8... | 2024-10-23 14:43:45 |
BHR2663 | KLAX | PMDG 737-9... | 2024-10-23 03:17:58 |
BHRB700 | MDPC | PMDG 777-3... | 2024-10-22 18:32:19 |
BHR11 | MDPC | Fenix A320... | 2024-10-22 23:04:00 |
BHR007 | TNCM | PMDG 737-8... | 2024-10-22 15:56:38 |
BHR0 | KJFK | Airbus A33... | 2024-10-22 20:15:47 |
BHR454 | KMIA | PMDG 737-8... | 2024-10-21 10:48:28 |
BHR043 | KFLL | Airbus A32... | 2024-10-21 12:22:25 |
BHR007 | MDSD | PMDG 737-8... | 2024-10-20 21:04:41 |
BHR454 | KMIA | PMDG 737-8... | 2024-10-19 22:28:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR345 | MBPV | PMDG 737-7... | 2025-03-24 21:12:27 |
BHR0023 | TNCA | Fenix A320... | 2025-03-21 15:44:18 |
BHR788 | TISX | Boeing 787... | 2025-03-20 21:17:59 |
BHR345 | MBPV | MS AT46 Bl... | 2025-03-20 20:58:40 |
BHR1 | KFLL | iFly 737-M... | 2025-03-19 04:18:03 |
BHR345 | MBPV | PMDG 737-8... | 2025-03-18 00:08:29 |
BHR345 | TFFF | MS AT46 Bl... | 2025-03-17 21:42:49 |
BHR345 | TJPS | MS AT46 Bl... | 2025-03-17 00:14:07 |
BHR28 | MBPV | ATR72 - Ae... | 2025-03-17 00:46:44 |
BHR345 | MDPC | MS AT46 Bl... | 2025-03-16 21:18:55 |
BHR2244 | MBPV | MS AT46 Bl... | 2025-03-16 23:18:15 |
BHR007 | TIST | Airbus A32... | 2025-03-16 16:32:33 |
BHR670 | MUHA | ATR 42 Sea... | 2025-03-15 23:15:19 |
BHR007 | KSFB | PMDG 737-8... | 2025-03-13 15:47:46 |
BHRBHR | KMIA | Fenix A321... | 2025-03-11 17:56:58 |
BHRBHR | KMCO | AeroRican... | 2025-03-11 17:17:43 |
BHR28 | TNCA | Airbus A32... | 2025-03-08 04:35:28 |
BHR28 | KMCO | AeroRican... | 2025-03-03 22:00:27 |
BHR345 | MTPP | TFDi Desig... | 2025-02-27 22:27:24 |
BHR18 | MDPC | A320neo Sp... | 2025-02-27 23:40:23 |
BHR702 | MDPC | PMDG 737-9... | 2025-02-26 22:20:11 |
BHR51 | TIST | Airbus A32... | 2025-02-25 22:37:01 |
SGU141 | TUPJ | C208 | 2025-02-22 13:05:00 |
BHR345 | TFFF | PMDG 737-7... | 2025-02-21 14:48:05 |
BHR121 | TUPA | Asobo C208... | 2025-02-20 23:53:46 |
BHR0023 | KMIA | Airbus A33... | 2025-02-20 22:59:41 |
BHR0023 | MDPC | PMDG 737-8... | 2025-02-18 22:56:36 |
BHR0023 | TJPS | Cessna Gra... | 2025-02-18 20:23:31 |
BHR0023 | KBNA | Fenix A321... | 2025-02-18 02:21:32 |
BHR564 | SBRF | Airbus A33... | 2025-02-10 00:58:41 |
BHR704 | MDPC | PMDG 737-8... | 2025-02-05 22:50:16 |
BHR3938 | KDAB | Airbus A32... | 2025-02-03 00:44:04 |
BHR345 | KMIA | Boeing 747... | 2025-02-02 18:56:16 |
BHR345 | KMCO | PMDG 737-8... | 2025-01-30 22:16:21 |
BHR345 | MUHA | PMDG 737-7... | 2025-01-28 22:29:19 |
BHR546 | TBPB | Airbus 319... | 2025-01-27 01:02:46 |
BHR345 | TFFF | boeing-727... | 2025-01-27 00:26:15 |
BHR4 | KATL | Airbus A33... | 2025-01-25 08:48:25 |
BHR385 | KSLC | Airbus A33... | 2025-01-25 20:01:13 |
BHR345 | MDPC | Cessna 208... | 2025-01-23 20:44:14 |
BHR345 | TFFF | TFDi Desig... | 2025-01-22 21:55:23 |
BHR22 | MDSD | FenixA320... | 2025-01-22 03:56:24 |
BHR7 | TNCM | FenixA319... | 2025-01-20 02:46:13 |
BHR5 | KTPA | FenixA321... | 2025-01-19 08:58:54 |
BHR9958 | KPBI | lvfr-airbu... | 2025-01-16 01:23:27 |
BHR073 | KMCO | Fenix A320... | 2025-01-14 20:31:40 |
BHR345 | TJPS | Cessna 208... | 2025-01-13 00:53:32 |
BHR426 | EHAM | A339 | 2025-01-12 20:00:00 |
BHR0023 | KMIA | Fenix A321... | 2025-01-12 00:33:44 |
BHR007 | KSFB | Airbus A32... | 2025-01-09 20:49:34 |
BHR64 | TJPS | Asobo C208... | 2025-01-02 21:31:45 |
BHR345 | TJPS | Cessna 208... | 2025-01-02 21:18:34 |
BHR345 | TIST | Kodiak 100... | 2024-12-28 18:14:19 |
BHR345 | MDPC | ATR 72-600... | 2024-12-27 01:30:35 |
BHR345 | TJBQ | Cessna 208... | 2024-12-24 17:24:15 |
BHR0023 | KMCO | PMDG 737-8... | 2024-12-23 19:05:55 |
BHR534 | TNCM | Airbus 319... | 2024-12-18 17:15:10 |
BHR345 | TJBQ | BBS-Shorts... | 2024-12-15 23:17:14 |
BHR345 | MDST | Cessna 208... | 2024-12-15 20:03:43 |
BHR345 | TFFF | PMDG 777F... | 2024-12-14 18:52:25 |
BHR345 | TFFF | PMDG 777F... | 2024-12-13 17:25:05 |
BHR345 | TFFF | TFDi Desig... | 2024-12-10 23:48:23 |
BHR345 | TJPS | Cessna 208... | 2024-12-10 15:54:17 |
BHR345 | MTPP | TFDi Desig... | 2024-12-08 19:25:52 |
BHR073 | KORD | Fenix A320... | 2024-12-08 01:35:24 |
BHR708 | TNCM | PMDG 777F... | 2024-12-07 00:58:30 |
BHR345 | KMIA | PMDG 777F... | 2024-12-07 00:57:08 |
BHR2123 | KMSP | PMDG 737-8... | 2024-12-07 20:09:45 |
BHR345 | TJPS | Kodiak 100... | 2024-12-05 23:05:12 |
BHR7050 | SKCG | Fenix Airb... | 2024-12-04 00:49:04 |
BHR705 | TNCM | Fenix A320... | 2024-12-03 19:28:45 |
BHR7005 | KBOS | Fenix A321... | 2024-12-03 06:55:58 |
BHR345 | TISX | Cessna 208... | 2024-12-03 19:25:46 |
BHR345 | TJPS | Cessna 208... | 2024-12-03 00:10:44 |
BHR23 | MDPC | PMDG 737-6... | 2024-12-02 18:23:50 |
BHRBHR | MDPC | Cessna 208... | 2024-12-01 21:14:55 |
BHR345 | TJPS | Flysimware... | 2024-12-01 18:05:37 |
BHR345 | TJPS | Cessna 208... | 2024-11-30 14:55:51 |
BHR345 | TIST | Asobo C208... | 2024-11-27 00:23:24 |
BHR345 | MDPC | BlueRizon... | 2024-11-21 19:12:35 |
BHR23 | MDPC | FenixA320... | 2024-11-21 21:52:38 |
BHRBHR | TIST | Fenix A320... | 2024-11-17 00:43:53 |
BHR939 | MMUN | Airbus 319... | 2024-11-17 01:25:12 |
BHR345 | TJPS | Asobo C208... | 2024-11-17 15:04:23 |
BHR345 | KCLT | PMDG 777-3... | 2024-11-15 17:01:19 |
BHR23 | KMIA | Airbus A33... | 2024-11-13 21:54:44 |
BHRBHR | MDSD | iFly 737-M... | 2024-11-07 01:19:47 |
BHR700 | MDSD | PMDG 737-8... | 2024-11-04 23:38:14 |
BHR345 | TNCM | Airbus A32... | 2024-11-04 15:15:37 |
BHR3421 | MDST | Fenix A320... | 2024-11-02 11:53:32 |
BHR345 | MDPC | PMDG 737-8... | 2024-11-01 22:25:08 |
BHR445 | TJPS | Cessna 208... | 2024-10-31 23:18:45 |
BHR345 | TISX | MS AT46 Se... | 2024-10-31 16:22:36 |
BHR233 | MPTO | A380 Emira... | 2024-10-31 19:01:27 |
BHR11 | KMCO | A388 | 2024-10-31 21:57:00 |
BHRBHR | KLAS | Airbus A33... | 2024-10-29 00:00:05 |
BHR701 | MDPP | PMDG 777-3... | 2024-10-26 03:07:49 |
BHR345 | KBWI | PMDG 737-8... | 2024-10-26 15:25:04 |
BHR21 | TJPS | PMDG 737-8... | 2024-10-26 19:29:42 |
BHR007 | MDSD | PMDG 737-8... | 2024-10-26 22:43:51 |
BHR1488 | MDPC | PMDG 737-8... | 2024-10-25 15:02:11 |
BHR477 | TISX | Airbus A32... | 2024-10-24 15:59:11 |
BHRBHR | KMCO | Fenix A320... | 2024-10-23 16:13:53 |
BHR007 | TNCM | PMDG 737-8... | 2024-10-22 18:14:40 |
BHR008 | MDSD | PMDG 737-8... | 2024-10-21 01:51:46 |
BHR144 | TISX | Airbus A32... | 2024-10-20 20:50:23 |
BHR365 | KRDU | PMDG 737-8... | 2024-10-19 19:17:16 |
Runway Information (Airport elevation: 8ft)
Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 125.800 Mhz |
Type | CPT | Frequency | 126.400 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.050 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | NDB | Ident | SJ | Frequency | 330 Khz |
Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |