Flight Report

Flight Date
21 Oct 2024
Review Status
Approved
Flight Number
BHR565
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ELOEL3 KLNGR DCT FUZ DCT MLC DCT SGF DCT WELTS TRTLL6
Aircraft
iFly 737-MAX8 BlueRizon N114BR
Fuel Used
10,672lb
Distance
922nm
Passengers
170
Cargo
9,951lb
Departure Time
19:12:57
Arrival Time
21:45:10
Flight Duration
02:32:12
Earnings
$922.00
Flight XP
500
Performance Score
100%
Landing Rate
-210fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -210fpm)

Take-off G-Force
1.06g
Rotate Speed
167kt
Rotate Pitch
-9.47°
Rotate Bank
-0.44°
Gear-up Speed
NA
Gear-up Altitude
500ft
Take-Off Winds
200/5kt
TAT Departure/Arrival
32°C/25°C
Touch-down G-Force
1.22g
Touch-down Speed
139kt
Touch-down Pitch
-5.22°
Touch-down Bank
-0.97°
Gear-down Speed
200kt
Gear-down Altitude
3,470ft
Landing Winds
209/15kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:12:42utc] You have successfully logged in Jose Miranda.
[19:12:55utc] Your flight to KORD has now been started.
[19:12:55utc] Aircraft boarding in progress
[19:12:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:13:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:13:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:14:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:14:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:14:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:14:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:14:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:14:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:14:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:14:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:14:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:14:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:15:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:15:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:16:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:16:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:16:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:16:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:16:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:16:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:17:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:17:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:17:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:17:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:18:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:18:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:19:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:19:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:19:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:19:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:19:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:19:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:19:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:19:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:19:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:19:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:20:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:20:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:21:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:21:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:22:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:22:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:22:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:22:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:22:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:22:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:23:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:23:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:23:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:23:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:23:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:23:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:23:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:23:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:23:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:23:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:24:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:24:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:15utc] Landing lights OFF
[19:24:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:24:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:24:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:24:25utc] Landing lights ON
[19:24:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 500ft
[19:24:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 500ft
[19:24:36utc] Landing lights OFF
[19:24:46utc] Detected aircraft taxiing
[19:24:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[19:24:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[19:25:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[19:25:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[19:25:05utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[19:25:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[19:25:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[19:25:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[19:25:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[19:25:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[19:25:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 500ft
[19:25:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 500ft
[19:26:32utc] Landing lights ON
[19:28:22utc] FLAPS 3
[19:28:22utc] FLAPS 4
[19:28:24utc] FLAPS 3
[19:28:25utc] FLAPS 2
[19:28:25utc] FLAPS 1
[19:30:31utc] Starting engine(s)
[19:32:18utc] FLAPS UP
[19:32:18utc] FLAPS 1
[19:32:20utc] FLAPS UP
[19:32:21utc] FLAPS 1
[19:32:22utc] FLAPS UP
[19:32:22utc] FLAPS 1
[19:32:25utc] FLAPS UP
[19:32:25utc] FLAPS 1
[19:32:26utc] FLAPS UP
[19:32:27utc] FLAPS 1
[19:32:27utc] FLAPS UP
[19:32:28utc] FLAPS 1
[19:32:38utc] FLAPS UP
[19:32:38utc] FLAPS 1
[19:32:41utc] FLAPS UP
[19:32:41utc] FLAPS 1
[19:32:52utc] FLAPS UP
[19:32:53utc] FLAPS 1
[19:32:53utc] FLAPS UP
[19:32:54utc] FLAPS 1
[19:33:06utc] FLAPS UP
[19:33:07utc] FLAPS 1
[19:33:07utc] FLAPS UP
[19:33:08utc] FLAPS 1
[19:33:12utc] FLAPS UP
[19:33:12utc] FLAPS 1
[19:35:15utc] FLAPS UP
[19:35:15utc] FLAPS 1
[19:35:16utc] FLAPS UP
[19:35:16utc] FLAPS 1
[19:35:16utc] FLAPS UP
[19:35:17utc] FLAPS 1
[19:35:19utc] FLAPS UP
[19:35:19utc] FLAPS 1
[19:35:20utc] FLAPS UP
[19:35:21utc] FLAPS 1
[19:35:21utc] FLAPS UP
[19:35:21utc] FLAPS 1
[19:35:23utc] FLAPS UP
[19:35:23utc] FLAPS 1
[19:35:44utc] FLAPS UP
[19:35:44utc] FLAPS 1
[19:35:46utc] FLAPS UP
[19:35:46utc] FLAPS 1
[19:35:53utc] FLAPS UP
[19:35:53utc] FLAPS 1
[19:35:55utc] FLAPS UP
[19:35:56utc] FLAPS 1
[19:36:27utc] FLAPS UP
[19:36:28utc] FLAPS 1
[19:36:28utc] FLAPS UP
[19:36:28utc] FLAPS 1
[19:36:30utc] FLAPS UP
[19:36:30utc] FLAPS 1
[19:36:31utc] FLAPS UP
[19:36:31utc] FLAPS 1
[19:36:31utc] FLAPS UP
[19:36:32utc] FLAPS 1
[19:36:43utc] Detected take-off roll, WIND 200/7kt
[19:37:09utc] Departing KAUS, IAS 167kt, G-force 1.06g, pitch -9.47deg, bank -0.44deg, VS 15fpm, HDG 178deg
[19:37:18utc] Aircraft at 590ft, IAS 191kt, GS 192kt, HDG 179deg, TAT 33deg, WIND 202/7kt
[19:37:38utc] Aircraft climbing, IAS 199kt, GS 196kt, VS 4402fpm, ALT 1540ft, PITCH -15.77deg, HDG 176deg, TAT 29deg, WIND 199/8kt
[19:38:19utc] Gear UP, IAS 217kt, GS 220kt, ALT 3310ft
[19:38:19utc] Landing lights OFF, ALT 3330ft
[19:38:51utc] FLAPS UP, IAS 246kt
[19:59:22utc] Aircraft at 38050ft, IAS 252kt, GS 513kt, HDG 015deg, TAT -22deg, WIND 252/94kt
[20:04:48utc] Aircraft descending, ALT 37980ft, IAS 253kt, GS 519kt, HDG 022deg, VS -65fpm, TAT -22deg, WIND 254/93kt
[20:04:58utc] Aircraft at 37980ft, IAS 252kt, GS 519kt, HDG 022deg, TAT -22deg, WIND 254/93kt
[20:59:08utc] Aircraft descending, ALT 37650ft, IAS 251kt, GS 480kt, HDG 047deg, VS -62fpm, TAT -26deg, WIND 257/36kt
[20:59:18utc] Aircraft climbing, IAS 251kt, GS 480kt, VS 189fpm, ALT 37690ft, PITCH -3.59deg, HDG 050deg, TAT -26deg, WIND 257/36kt
[20:59:29utc] Aircraft descending, ALT 37650ft, IAS 252kt, GS 482kt, HDG 047deg, VS -141fpm, TAT -26deg, WIND 257/36kt
[20:59:40utc] Aircraft climbing, IAS 252kt, GS 482kt, VS 143fpm, ALT 37670ft, PITCH -3.84deg, HDG 048deg, TAT -26deg, WIND 257/35kt
[20:59:58utc] Aircraft descending, ALT 37660ft, IAS 252kt, GS 482kt, HDG 048deg, VS -63fpm, TAT -26deg, WIND 257/35kt
[21:00:08utc] Aircraft at 37660ft, IAS 252kt, GS 482kt, HDG 048deg, TAT -26deg, WIND 257/35kt
[21:10:41utc] Aircraft climbing, IAS 251kt, GS 467kt, VS 116fpm, ALT 37660ft, PITCH -3.64deg, HDG 036deg, TAT -28deg, WIND 267/30kt
[21:11:13utc] Aircraft at 37640ft, IAS 252kt, GS 470kt, HDG 038deg, TAT -28deg, WIND 267/30kt
[21:13:29utc] Aircraft descending, ALT 37570ft, IAS 251kt, GS 467kt, HDG 038deg, VS -570fpm, TAT -29deg, WIND 265/29kt
[21:21:56utc] Spoilers DEPLOYED, IAS 289kt, ALT 20690ft
[21:22:13utc] Spoilers RETRACTED , IAS 294kt, ALT 20060ft
[21:22:31utc] Spoilers DEPLOYED, IAS 307kt, ALT 19310ft
[21:24:34utc] Spoilers RETRACTED , IAS 263kt, ALT 15300ft
[21:24:48utc] Aircraft climbing, IAS 267kt, GS 350kt, VS 116fpm, ALT 15320ft, PITCH -2.95deg, HDG 041deg, TAT 12deg, WIND 258/14kt
[21:24:58utc] Spoilers DEPLOYED, IAS 270kt, ALT 15340ft
[21:24:58utc] Spoilers RETRACTED , IAS 270kt, ALT 15340ft
[21:24:59utc] Spoilers DEPLOYED, IAS 271kt, ALT 15340ft
[21:25:00utc] Spoilers RETRACTED , IAS 270kt, ALT 15340ft
[21:25:14utc] Spoilers DEPLOYED, IAS 268kt, ALT 15370ft
[21:25:22utc] Spoilers RETRACTED , IAS 260kt, ALT 15360ft
[21:25:28utc] Aircraft descending, ALT 15340ft, IAS 257kt, GS 336kt, HDG 041deg, VS -146fpm, TAT 10deg, WIND 261/12kt
[21:25:48utc] Spoilers DEPLOYED, IAS 250kt, ALT 15260ft
[21:27:54utc] Spoilers RETRACTED , IAS 247kt, ALT 10890ft
[21:37:55utc] Spoilers DEPLOYED, IAS 240kt, ALT 6400ft
[21:38:08utc] Landing lights ON, ALT 6050ft
[21:39:10utc] Spoilers RETRACTED , IAS 218kt, ALT 4470ft
[21:39:12utc] FLAPS 1, IAS 220kt
[21:39:13utc] FLAPS 2, IAS 223kt
[21:39:41utc] FLAPS 3, IAS 211kt
[21:39:41utc] FLAPS 2, IAS 210kt
[21:39:42utc] FLAPS 3, IAS 210kt
[21:39:43utc] FLAPS 2, IAS 209kt
[21:39:44utc] FLAPS 3, IAS 209kt
[21:39:54utc] Gear DOWN, IAS 200kt, GS 200kt, ALT 3470ft
[21:40:17utc] FLAPS 4, IAS 176kt
[21:41:16utc] FLAPS 5, IAS 174kt
[21:41:16utc] FLAPS 4, IAS 174kt
[21:41:17utc] FLAPS 5, IAS 174kt
[21:41:17utc] FLAPS 4, IAS 174kt
[21:41:18utc] FLAPS 5, IAS 174kt
[21:41:18utc] On approach, IAS 174, VS -939fpm, ALT 2110ft, pitch -2.31deg, HDG 266deg
[21:41:20utc] FLAPS 4, IAS 175kt
[21:41:20utc] FLAPS 5, IAS 176kt
[21:41:21utc] FLAPS 4, IAS 176kt
[21:41:21utc] FLAPS 5, IAS 176kt
[21:41:21utc] FLAPS 4, IAS 177kt
[21:41:22utc] FLAPS 5, IAS 177kt
[21:41:22utc] FLAPS 4, IAS 177kt
[21:41:24utc] FLAPS 5, IAS 179kt
[21:41:26utc] FLAPS 6, IAS 180kt
[21:41:54utc] FLAPS 7, IAS 170kt
[21:43:03utc] Landed with a landing rate of -210fpm, touchdown speed 139kt, G-force 1.22g, pitch -5.22deg, bank -0.97deg
[21:43:06utc] Landed with a landing rate of -210fpm, touchdown speed 139kt, G-force 1.22g, pitch -5.22deg, bank -0.97deg
[21:43:12utc] Spoilers DEPLOYED
[21:43:46utc] Aircraft taxiing to the ramp
[21:43:48utc] FLAPS 6
[21:43:48utc] FLAPS 3
[21:43:49utc] FLAPS 1
[21:43:49utc] FLAPS UP
[21:43:50utc] Spoilers RETRACTED
[21:44:09utc] Landing lights OFF
[21:44:46utc] Landing lights ON
[21:44:50utc] Engine(s) shutdown
[21:44:50utc] Aircraft parked

Altitude Profile