Search flights
Mercedita Airport, Ponce (TJPS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR345 | TJSJ | Kodiak 100... | 2024-12-05 22:24:29 |
BHR345 | TJSJ | Cessna 208... | 2024-12-03 23:38:09 |
BHR345 | TJSJ | Flysimware... | 2024-12-01 17:36:44 |
BHR345 | TJSJ | Cessna 208... | 2024-11-30 14:30:18 |
BHR345 | TFFF | MS AT46 Se... | 2024-11-28 14:55:34 |
BHRBHR | TJVQ | Asobo C208... | 2024-11-25 20:20:14 |
BHR345 | TJSJ | Asobo C208... | 2024-11-17 14:32:19 |
BHR45 | TJVQ | Asobo C208... | 2024-11-12 22:28:37 |
BHR876 | MDLR | BlueRizon... | 2024-11-11 18:21:49 |
BHRBHR | MKJS | PMDG 737-8... | 2024-11-10 17:09:29 |
BHR756 | MDPC | BlueRizon... | 2024-11-10 20:16:39 |
BHR464 | TISX | MS AT46 Se... | 2024-11-10 15:21:45 |
BHR345 | MKJS | PMDG 737-8... | 2024-11-10 17:11:19 |
BHR345 | MDPC | MS AT46 Se... | 2024-11-09 11:18:16 |
BHR451 | TNCM | Airbus A32... | 2024-11-06 21:57:42 |
BHR354 | CYYZ | Airbus A32... | 2024-11-05 14:18:39 |
BHR689 | KEWR | Fenix A321... | 2024-11-01 16:54:11 |
BHR445 | TJSJ | Cessna 208... | 2024-10-31 22:41:01 |
BHR345 | TIST | PMDG 737-6... | 2024-10-31 22:26:55 |
BHR345 | TISX | MS AT46 Se... | 2024-10-30 22:16:51 |
BHR345 | TIST | PMDG 737-6... | 2024-10-28 22:06:30 |
BHR5011 | TNCA | Airbus A31... | 2024-10-27 14:04:15 |
BHR1448 | TJRV | Seagull 20... | 2024-10-27 21:19:30 |
BHR21 | TJSJ | PMDG 737-8... | 2024-10-26 19:03:23 |
BHR15 | TISX | Airbus A31... | 2024-10-26 14:44:52 |
BHR1508 | TIST | Airbus A31... | 2024-10-22 19:52:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR1477 | TJVQ | Asobo C208... | 2024-11-25 21:56:19 |
BHR452 | TNCM | Airbus A32... | 2024-11-07 00:13:35 |
BHR345 | TIST | MS AT46 Se... | 2024-11-05 20:36:37 |
BHR344 | TJSJ | Cessna 208... | 2024-11-01 22:55:32 |
BHR28 | TJRV | Seagull 20... | 2024-10-29 00:26:14 |
BHRBHR | TNCA | Airbus 319... | 2024-10-27 18:43:59 |
BHR345 | TNCA | Airbus 319... | 2024-10-27 18:34:14 |
BHR16 | TISX | Airbus A31... | 2024-10-26 16:31:48 |
BHR069 | TJSJ | PMDG 737-8... | 2024-10-26 18:36:14 |
BHR007 | TJSJ | iFly 737-M... | 2024-10-26 18:45:18 |
BHR41 | TIST | Airbus A31... | 2024-10-23 01:29:54 |
Runway Information (Airport elevation: 28ft)
Runway | 12 | Length | 7,992ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 108 |
Runway | 30 | Length | 7,992ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 288 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | AWOS | Frequency | 118.400 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 118.750 Mhz |
Type | UC | Frequency | 122.700 Mhz |
Type | AWOS | Frequency | 118.400 Mhz |
Type | CTR | Frequency | 118.750 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PSE | Frequency | 109000 Khz |