Search flights
Cyril E King Airport, St Thomas I/Charlotte Am (TIST)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR23 | KPHX | Airbus A33... | 2024-12-06 21:56:44 |
BHR345 | TJSJ | Asobo C208... | 2024-11-27 23:53:41 |
BHRBHR | TJSJ | Fenix A320... | 2024-11-17 00:15:58 |
BHR345 | TISX | MS AT46 Se... | 2024-11-09 13:26:10 |
BHR345 | TJPS | MS AT46 Se... | 2024-11-05 19:56:54 |
BHR23 | TNCA | PMDG 737-7... | 2024-10-29 21:28:25 |
BHR41 | TJPS | Airbus A31... | 2024-10-23 00:47:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR0023 | TJSJ | ATR 72-600... | 2024-12-07 18:31:16 |
BHR23 | TJSJ | Fenix A320... | 2024-12-05 21:36:59 |
BHR201 | TJSJ | FenixA321... | 2024-12-04 19:20:23 |
BHR345 | TJSJ | ATR 72-600... | 2024-12-01 21:53:42 |
BHR345 | TJSJ | Asobo C208... | 2024-11-26 23:19:31 |
BHR2336 | TJSJ | Fenix A320... | 2024-11-17 23:58:54 |
BHR345 | MDPC | MS AT46 Se... | 2024-11-09 13:18:37 |
BHR345 | TJPS | PMDG 737-6... | 2024-10-31 23:07:59 |
BHR23 | TJSJ | PMDG 737-7... | 2024-10-29 21:07:49 |
BHR345 | TJPS | PMDG 737-6... | 2024-10-28 22:49:42 |
BHR043 | TJSJ | Cessna Gra... | 2024-10-27 13:50:16 |
BHR1508 | TJPS | Airbus A31... | 2024-10-22 20:42:18 |
Runway Information (Airport elevation: 24ft)
Runway | 10 | Length | 6,989ft | Width | 148ft | Elevation | 18ft | Surface | Asphalt | Heading | 87 |
Runway | 28 | Length | 6,989ft | Width | 148ft | Elevation | 18ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ASOS | Frequency | 124.000 Mhz |
Type | ATIS | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | STT | Frequency | 108600 Khz |