Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR787 | OPIS | Airbus A35... | 2025-06-11 19:08:28 |
BHR7855 | TJSJ | Boeing 787... | 2025-04-15 21:01:42 |
BHR0023 | RJTT | PMDG 777-3... | 2025-03-28 15:11:37 |
BHR0023 | WSSS | Airbus A33... | 2025-03-14 21:28:40 |
BHR55 | EDDF | Boeing 747... | 2025-02-17 22:45:14 |
BHR777 | RJAA | FlyByWire... | 2025-01-16 06:06:19 |
BHR255 | RPLL | PMDG 737-7... | 2024-11-06 02:24:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR787 | KMIA | PMDG 777-3... | 2025-06-08 05:04:12 |
BHR7855 | YPPH | Boeing 787... | 2025-04-14 20:46:52 |
BHR0023 | LLBG | PMDG 777-3... | 2025-03-27 02:42:52 |
BHR0023 | LIRF | Airbus A35... | 2025-03-13 19:46:38 |
BHR154 | LTFM | PMDG 777F... | 2025-02-16 08:16:50 |
BHR9 | OPKC | FenixA321... | 2025-01-16 05:02:59 |
BHR5663 | PANC | Emirates A... | 2024-11-04 17:21:59 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |