Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR700 | KDCA | PMDG 737-8... | 2025-02-11 17:58:24 |
BHR345 | KLAX | PMDG 777F... | 2025-01-27 09:59:51 |
BHR0023 | KMIA | Airbus A33... | 2024-12-20 13:40:50 |
BHR345 | KSAN | PMDG 777F... | 2024-12-12 19:32:49 |
BHR701 | KCVG | PMDG 777-3... | 2024-11-14 23:08:55 |
BHR23 | KMIA | Airbus A33... | 2024-11-12 18:25:12 |
BHR007 | KCLT | iFly 737-M... | 2024-11-05 20:13:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR345 | TJBQ | PMDG 777F... | 2025-03-07 16:57:28 |
BHR345 | TJSJ | inibuilds-... | 2025-01-05 17:53:20 |
BHRBHR | TJSJ | TFDi Desig... | 2024-12-22 01:54:36 |
BHR2123 | RJBB | PMDG 777F... | 2024-12-20 01:10:00 |
BHR345 | KCLT | PMDG 777F... | 2024-12-14 01:34:25 |
BHR0023 | KMIA | PMDG 737-9... | 2024-12-11 23:11:03 |
BHR700 | KMSY | PMDG 737-9... | 2024-11-13 18:14:55 |
BHR23 | KLAS | Airbus A33... | 2024-11-12 03:33:55 |
BHR070 | KIND | Airbus A32... | 2024-11-06 02:34:27 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |