Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR715 | KLGA | PMDG 737-8... | 2026-01-22 20:01:44 |
| BHR701 | KCLT | PMDG 777-3... | 2026-01-19 18:59:31 |
| BHR708 | KCLT | PMDG 737-9... | 2025-12-27 19:13:06 |
| BHR703 | KCLT | PMDG 737-9... | 2025-12-19 23:54:37 |
| BHR345 | KMIA | Boeing B72... | 2025-11-10 23:12:41 |
| BHR705 | KMCO | Fenix A321... | 2025-10-03 20:50:45 |
| BHR345 | KIAH | TFDi Desig... | 2025-07-23 16:06:14 |
| BHR706 | KLFT | CRJ900 Ame... | 2025-07-18 01:21:40 |
| BHR716 | KCVG | PMDG 777F... | 2025-07-14 02:33:59 |
| BHR28 | KATL | Airbus A35... | 2025-06-12 03:09:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | TJSJ | TFDi Desig... | 2026-01-23 19:38:17 |
| BHR700 | KTUL | PMDG 737-9... | 2026-01-19 18:07:19 |
| BHR707 | KDCA | PMDG 777-3... | 2025-12-26 20:57:08 |
| BHR702 | KORD | iFly 737-M... | 2025-12-18 22:29:47 |
| BHR705 | KIAH | PMDG 777-2... | 2025-07-17 23:34:26 |
| BHR712 | KIND | PMDG 777F... | 2025-07-14 01:14:33 |
| BHR345 | TJSJ | TFDi Desig... | 2025-07-13 18:49:02 |
| BHR28 | TJSJ | Airbus A35... | 2025-06-11 23:37:27 |
| BHR345 | KORD | PMDG 777F... | 2025-05-30 18:00:48 |
| BHR345 | TJBQ | PMDG 777F... | 2025-03-07 16:57:28 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |
