Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR345 | KSAN | BlueRizon... | 2025-06-08 14:50:39 |
BHR435 | KORD | Emirates A... | 2025-05-14 23:10:41 |
BHR007 | KHOU | Airbus A32... | 2025-03-28 15:03:22 |
BHR175 | KSFB | PMDG 737-8... | 2025-03-06 16:02:57 |
BHR0023 | CYVR | Airbus A35... | 2025-03-04 00:04:10 |
BHR0023 | KLAX | PMDG 737-8... | 2025-02-19 19:33:56 |
BHR0023 | KDFW | Fenix A321... | 2025-02-17 15:09:23 |
BHR11 | KABQ | FenixA320... | 2025-01-18 06:26:42 |
BHR0023 | KSEA | Airbus A33... | 2025-01-04 15:19:54 |
BHR0023 | KLAX | Fenix A320... | 2024-12-07 02:48:48 |
BHR88 | KLAX | FenixA320... | 2024-11-19 01:12:02 |
BHR23 | KMEM | Airbus A33... | 2024-11-12 00:48:51 |
BHR701 | KCOS | Fenix A321... | 2024-11-08 22:50:06 |
BHR23 | KSLC | Airbus A33... | 2024-11-06 18:58:23 |
BHR23 | KSAN | Airbus A33... | 2024-11-04 00:43:52 |
BHR23 | KDFW | Airbus A33... | 2024-11-01 16:37:59 |
BHR5669 | KSEA | FlyByWire... | 2024-10-30 23:05:08 |
BHRBHR | TJSJ | Airbus A33... | 2024-10-29 18:00:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR655 | KSEA | Fenix A319... | 2025-05-13 06:17:24 |
BHR007 | KSMF | Airbus A32... | 2025-03-17 14:52:00 |
BHR0023 | KMIA | Airbus A35... | 2025-03-03 19:43:14 |
BHR345 | KMCO | Airbus A35... | 2025-03-02 19:43:14 |
BHR145 | KMCO | Airbus A35... | 2025-03-02 20:53:28 |
BHR0023 | KMCO | Fenix A321... | 2025-02-17 01:24:20 |
BHR10 | KSFO | FenixA319... | 2025-01-17 22:22:06 |
BHR0023 | KMCO | Airbus A33... | 2025-01-02 20:17:45 |
BHR0023 | KPHX | Airbus A33... | 2024-12-06 16:57:11 |
BHR23 | TJSJ | Airbus A33... | 2024-12-03 02:49:46 |
BHR99 | KMIA | FenixA321... | 2024-11-15 04:45:13 |
BHR345 | KSAN | lvfr-airbu... | 2024-11-15 01:55:30 |
BHR23 | KDFW | Airbus A33... | 2024-11-08 21:22:32 |
BHR23 | KSAN | Airbus A33... | 2024-11-06 17:11:43 |
BHR23 | KDFW | Airbus A33... | 2024-11-03 22:54:29 |
BHR23 | KBNA | Airbus A33... | 2024-10-31 04:01:33 |
BHR20 | KLAX | Airbus A34... | 2024-10-29 01:04:44 |
BHR23 | KLAX | Airbus A33... | 2024-10-28 01:35:26 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |