Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Carlos (ID: BHR001) | BHR3 | EGLL | KDEN | PMDG 777-300ER Unite... | In-flight | 1705.9nm | 04:06 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR710 | LEMD | Airbus A35... | 2026-02-05 00:51:59 |
| BHR28 | EDDF | PMDG 737-7... | 2026-01-26 19:41:08 |
| BHR787 | LTFM | PMDG 777-3... | 2025-11-04 19:41:46 |
| BHR787 | LIMC | Fenix A320... | 2025-09-23 00:56:22 |
| BHR787 | LOWI | PMDG 737-8... | 2025-09-05 23:36:04 |
| BHRBHR | EDDB | PMDG 777F... | 2025-06-14 12:27:38 |
| BHRBHR | LEMD | Airbus A32... | 2025-05-13 02:54:06 |
| BHR345 | LFPG | Airbus A35... | 2025-04-25 23:32:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR7 | KBWI | PMDG 777-2... | 2026-04-10 13:06:29 |
| BHR787 | LPPT | PMDG 777-3... | 2025-11-04 06:28:56 |
| BHR787 | BIKF | C750 Wingl... | 2025-09-20 05:06:32 |
| BHR28 | LFBO | FenixA321... | 2025-08-18 20:31:53 |
| BHR28 | EDDF | PMDG 777F... | 2025-06-14 01:43:25 |
| BHR121 | CYHZ | Fenix A320... | 2025-06-14 18:21:19 |
| BHR28 | EDDF | Airbus A32... | 2025-05-11 19:35:09 |
| BHR155 | KCLT | B787-8 Bri... | 2025-04-24 08:35:13 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |
